β
Traders must be funded for at least 3 consecutive months.
β
Traders must generate profits each month without violating risk rules.
β
No maximum daily or overall drawdown breaches during the evaluation period.
Each month of consistent profitability, the traderβs initial capital increases by 20%, up to a maximum of $2,000,000.
| Month | Initial Capital | Scaled Capital (+20%) |
|---|---|---|
| Month 1 | $100,000 | $120,000 |
| Month 2 | $120,000 | $144,000 |
| Month 3 | $144,000 | $172,800 |
| Month 4 | $172,800 | $207,360 |
| Month 5 | $207,360 | $248,832 |
| Month 6 | $248,832 | $298,598 |
| Month 7 | $298,598 | $358,317 |
| Month 8 | $358,317 | $429,981 |
| Month 9 | $429,981 | $515,977 |
| Month 10 | $515,977 | $619,172 |
| Month 11 | $619,172 | $743,006 |
| Month 12 | $743,006 | $891,607 |
| Month 13 | $891,607 | $1,069,928 |
| Month 14 | $1,069,928 | $1,283,914 |
| Month 15 | $1,283,914 | $1,540,697 |
| Month 16 | $1,540,697 | $1,848,837 |
| Month 17 | $1,848,837 | $2,000,000 (Max Cap) |
Traders reach $2,000,000 in approx. 17 months if they maintain profitability each month.
β
Profit Split Remains the Same β No reduction in payout percentages.
β
Scaling is Automatic β No need for applications, as long as the trader qualifies.
β
Drawdown Limits Scale Proportionally β Ensuring risk is managed.